Thursday Morning - Section A (6-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 37.3 | 69.14% | ROBYN WANSBROUGH - PAUL DAVIS (3) | 0.12 | ||
2 | 28.7 | 53.09% | PAMELA SCURLOCK - LES EVANS (2) | 0.08 | ||
3 | 22.0 | 40.74% | J DOBNER - L KWOK (4) | |||
4 | 20.0 | 37.04% | ANGELA DANE - KERRY DAWSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 37.3 | 69.14% | NORMA LEE - LYN TOFT (4) | 0.12 | ||
2 | 35.3 | 65.43% | JANE ROWETT - MARGOT SALTER (2) | 0.08 | ||
3 | 22.0 | 40.74% | DANI ALLIN - MAGGIE TRAVIS (3) | |||
4 | 13.3 | 24.69% | MONDA DALGRIN - RHONDA CAMILLERI (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF