Thursday Afternoon - Section B (4-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | BRUCE WEBBER - BOB PETERS (2) | 0.24 | ||
2 | 207.0 | 61.61% | CLAIRE O'DONOVAN - JOE VENTER (3) | 0.17 | ||
3 | 206.0 | 61.31% | DONNA DENNIS - ROBYN WANSBROUGH (5) | 0.12 | ||
4 | 202.0 | 60.12% | JEAN LAM - PAULA PRICHARD (7) | 0.08 | ||
5 | 150.0 | 44.64% | JIM BOUCAUT - LAURELLI BOUCAUT (6) | |||
6 | 141.0 | 41.96% | IAN CARRUTHERS - MAUREEN CARCIONE (1) | |||
7 | 115.0 | 34.23% | JOHN LOCHORE - ELIN ROUTLEY (8) | |||
8 | 111.0 | 33.04% | HEATHER ROBERTS - PATRICIA WHITTLESTON (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 56.85% | SIMON ORTON - DIANNE YOUNG (1) | 0.24 | ||
2 | 177.0 | 52.68% | IRENE D'ALMEIDA - KAYE HOLMES (7) | 0.15 | ||
2 | 177.0 | 52.68% | LIZ ROBSON - DAPHNE ANDERSEN (5) | 0.15 | ||
4 | 170.0 | 50.60% | NORMAN PAYNTON - EVELYN PAYNTON (4) | 0.04 | ||
4 | 170.0 | 50.60% | STEPHANIE LAURIE - LEONIE NAGLE (3) | 0.04 | ||
6 | 158.0 | 47.02% | MARIE QUINLIVAN - JILL JOHNSTON (6) | |||
7 | 152.0 | 45.24% | JOAN LUCK - KATHY BRUTON (2) | |||
8 | 149.0 | 44.35% | PAUL COX - MARISA SPAZIANI (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF