Monday Afternoon - Section A (15-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 204.6 | 60.90% | BOB PETERS - JOAN PETERS (5) | 0.48 | |
2 | 194.9 | 58.01% | BHAVNA PATEL - NILESH PATEL (4) | 0.34 | |
3 | 190.6 | 56.73% | FRANS FIKKE - KUMIKO MATSUMURA (14) | 0.24 | |
4 | 188.5 | 56.09% | ALEXIS KEYNES - DAVE SLOAN (10) | 0.16 | |
5 | 187.4 | 55.77% | HELEN ARENDTS - SARITA SINGH (9) | 0.12 | |
6 | 185.2 | 55.13% | CLAIRE WESTON - MARION JEFFERSON (13) | 0.10 | |
7 | 176.6 | 52.56% | IAN WAKE - KIM YAP (11) | 0.08 | |
8 | 172.3 | 51.28% | MAUREEN CARCIONE - TREVOR WILLIAMS (15) | ||
9 | 172.0 | 51.19% | CHRIS WELLS - HELENE KOLOZS (1) | ||
10 | 161.5 | 48.08% | ROSE SYMONDS - JANE BWYE (8) | ||
11 | 146.5 | 43.59% | KEVIN WELLISCH - TRESNA DAVIES (2) | ||
12 | 145.4 | 43.27% | ANNE SALTER - ROBIN SALTER (12) | ||
13 | 141.1 | 41.99% | MARGARET BARR - ABE ROSENSTREICH (3) | ||
14 | 135.7 | 40.38% | KAYE EGAN - HELEN SUGARS DUFF (6) | ||
15 | 117.4 | 34.94% | MARGARET HARRIS - JOHANNA THWAITES (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF