Thursday Afternoon - Section A (25-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 92.0 | 63.89% | BHAVNA PATEL - NILESH PATEL (7) | 0.30 | |
2 | 81.0 | 56.25% | JOAN BARNETT - SALIM SONGERWALA (2) | 0.21 | |
3 | 78.0 | 54.17% | HELEN ARENDTS - SARITA SINGH (3) | 0.13 | |
3 | 78.0 | 54.17% | CLAIRE JAMES - JOHN ELLIOTT (4) | 0.13 | |
5 | 74.0 | 51.39% | BARBARA SHERRIFF - PATSY MCDONALD (1) | ||
6 | 72.0 | 50.00% | ROS WARNOCK - ANNIE MULCAHY (10) | ||
7 | 69.0 | 47.92% | CLAIRE WESTON - MAREE MILIAUSKAS (8) | ||
8 | 63.0 | 43.75% | MERWYN MENEZES - HILDA REMEDIOS (9) | ||
9 | 41.0 | 28.47% | TRESNA DAVIES - KEVIN WELLISCH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF