Monday Afternoon - Section A (19-Aug-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 57.14% | SE-MOI LOH - HELEN ARENDTS (8) | 0.24 | ||
2 | 251.0 | 56.03% | MERWYN MENEZES - BILL SYMONS (4) | 0.17 | ||
3 | 238.0 | 53.12% | CLAIRE WESTON - MAUREEN WARMAN (6) | 0.12 | ||
4 | 235.0 | 52.46% | SAM ZURUB - ABE ROSENSTREICH (3) | 0.08 | ||
5 | 217.0 | 48.44% | RICHARD FULLER - MAUREEN RENDALL (7) | |||
6 | 214.0 | 47.77% | ANNE JONES - JOAN PETERS (1) | |||
7 | 199.0 | 44.42% | KAYE EGAN - HELEN SUGARS DUFF (2) | |||
8 | 182.0 | 40.62% | ROSE SYMONDS - JANE BWYE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.0 | 61.61% | FRANS FIKKE - KUMIKO MATSUMURA (4) | 0.24 | ||
2 | 272.0 | 60.71% | MARION JEFFERSON - ROBYN WANSBROUGH (8) | 0.17 | ||
3 | 261.0 | 58.26% | BOB PETERS - TREVOR WILLIAMS (6) | 0.12 | ||
4 | 220.0 | 49.11% | MARGARET MITCHELL - JIM MCALINDON (7) | 0.08 | ||
5 | 207.0 | 46.21% | ANNE SALTER - ROBIN SALTER (3) | |||
6 | 200.0 | 44.64% | SYDNEY TONG - BARBARA BOYD (2) | |||
7 | 179.0 | 39.96% | BRENDA OLIVER-HARRY - CHRIS MEAD (1) | |||
8 | 177.0 | 39.51% | SUE CORSON - JENNY GRUMMET (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF