Thursday Afternoon - Section B (19-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 141.0 | 58.75% | EVELYN PAYNTON - NORMAN PAYNTON (1) | 0.18 | ||
2 | 140.0 | 58.33% | LEONIE DONNES - ANGELA ALLEN (4) | 0.13 | ||
3 | 119.0 | 49.58% | JENNY ALEXANDER - CHRIS MEAD (3) | 0.09 | ||
4 | 116.0 | 48.33% | JANE KOVAL - KATE HAMILTON (2) | |||
5 | 113.0 | 47.08% | CLAIRE O'DONOVAN - JOE VENTER (6) | |||
6 | 91.0 | 37.92% | JOHN LOCHORE - ELIN ROUTLEY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 152.0 | 63.33% | BOB PETERS - GREG HORNE (6) | 0.16 | ||
1 | 152.0 | 63.33% | DONNA DENNIS - ROBYN WANSBROUGH (1) | 0.16 | ||
3 | 128.0 | 53.33% | LIZ ROBSON - DAPHNE ANDERSEN (5) | 0.09 | ||
4 | 100.0 | 41.67% | IRENE D'ALMEIDA - KAYE HOLMES (3) | |||
4 | 100.0 | 41.67% | MARISA SPAZIANI - PAUL COX (2) | |||
6 | 88.0 | 36.67% | MARIE QUINLIVAN - JILL JOHNSTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF