Thursday Morning - Section A (17-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 32.0 | 66.67% | JEAN SCARLE - PATRICK SCARLE (7) | 0.21 | ||
2 | 29.0 | 60.42% | DAVID LLOYD - LESLEY SMALL (3) | 0.15 | ||
3 | 25.0 | 52.08% | APRIL JOHNSTON - PAMELA SCURLOCK (1) | 0.11 | ||
4 | 24.0 | 50.00% | VICKI STONE - SUE MCKINNON (6) | |||
5 | 23.0 | 47.92% | CYNTHIS SALDANHA - DES SALDANHA (4) | |||
6 | 20.0 | 41.67% | HASSAN HASSAN - ANGELA DANE (2) | |||
7 | 15.0 | 31.25% | T MILLACHIP - DEB FERRARO (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 34.0 | 70.83% | NORMA LEE - KERRY DAWSON (4) | 0.21 | ||
2 | 30.0 | 62.50% | PHANTOM 2 - MONDA DALGRIN (3) | 0.15 | ||
3 | 28.0 | 58.33% | LYN BIRCH - PAT GILBERT (6) | 0.11 | ||
4 | 24.0 | 50.00% | DANI ALLIN - MAGGIE TRAVIA (1) | |||
5 | 22.0 | 45.83% | JENNIFER CAMPBELL - RUSSEL JAHN (7) | |||
5 | 22.0 | 45.83% | MARY MCCLOREY - MARGOT SALTER (2) | |||
7 | 8.0 | 16.67% | PHANTOM 1 - IAN BODILL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF