Friday Afternoon - Section A (8-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 171.0 | 57.00% | MERWYN MENEZES - HILDA REMEDIOS (2) | 0.18 | ||
2 | 168.0 | 56.00% | IAN CLARK - ROBERT KIRBERGER (1) | 0.13 | ||
3 | 162.0 | 54.00% | BHAVNA PATEL - NILESH PATEL (4) | 0.09 | ||
4 | 151.0 | 50.33% | BARBARA SHERRIFF - ROBINA MCCONNELL (6) | |||
5 | 133.0 | 44.33% | BOB PETERS - JOAN PETERS (5) | |||
6 | 115.0 | 38.33% | MARGARET BARR - ABE ROSENSTREICH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.0 | 60.00% | GORDON DUNLOP - JOHN CLARKE (6) | 0.18 | ||
2 | 173.0 | 57.67% | DAVID GALLAGHER - HUGH ALGUIRE (4) | 0.13 | ||
3 | 147.0 | 49.00% | JOHN MCDONALD - PATSY MCDONALD (5) | 0.09 | ||
4 | 141.0 | 47.00% | RAJEEVE GUNAWARDENA - ARUNI BANDARAGE (2) | |||
5 | 132.0 | 44.00% | JOYCE JOHNSON - JANE BWYE (3) | |||
6 | 127.0 | 42.33% | VICKI BROWN - ANDREW ALLIN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF