Thursday Afternoon - Section A (14-Nov-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 141.1 | 58.80% | MERWYN MENEZES - HILDA REMEDIOS (3) | 0.36 | |
2 | 138.9 | 57.87% | BHAVNA PATEL - NILESH PATEL (5) | 0.25 | |
3 | 136.7 | 56.94% | LYN TOFT - EUGENE MCCLOREY (11) | 0.18 | |
4 | 128.9 | 53.70% | MARGARET BARR - JOHN CLARKE (12) | 0.12 | |
5 | 124.4 | 51.85% | SARITA SINGH - DIANE SMITH (9) | 0.09 | |
6 | 123.3 | 51.39% | BARBARA SHERRIFF - PATSY MCDONALD (10) | ||
7 | 115.6 | 48.15% | JO WARD - PAT ALLEN (4) | ||
8 | 108.9 | 45.37% | BOB PETERS - RICHARD FULLER (2) | ||
9 | 105.6 | 43.98% | MARK HUGHES - KIM YAP (8) | ||
10 | 104.4 | 43.52% | BRUCE WEBBER - JOAN PETERS (7) | ||
11 | 95.0 | 39.58% | CHERYL HARDING - MAREE MILIAUSKAS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF