Saturday Morning - Section A (30-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | ROB ANTROBUS - TERRY ANTROBUS (8) | 0.24 | ||
2 | 188.0 | 55.95% | STEPHEN CHANG - JO WARD (5) | 0.17 | ||
3 | 174.0 | 51.79% | ISABELLA COWIN - JILL BYRNE (4) | 0.12 | ||
4 | 171.0 | 50.89% | JEAN LAM - KEN TOFT (6) | 0.08 | ||
5 | 167.0 | 49.70% | MARGARET HARRIS - JOHANNA THWAITES (3) | |||
6 | 165.0 | 49.11% | NAYDA KEOGH - IRENE D'ALMEIDA (2) | |||
7 | 136.0 | 40.48% | ELIN ROUTLEY - MAUREEN VINE (1) | |||
8 | 131.0 | 38.99% | ANGELA ALLEN - WENDY BRINKLOW (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | MARISA SPAZIANI - MARGARET PEMBER (8) | 0.24 | ||
2 | 178.0 | 52.98% | DAPHNE ANDERSEN - ROBYN WANSBROUGH (1) | 0.17 | ||
3 | 172.0 | 51.19% | JOAN PETERS - CHRIS MEAD (5) | 0.12 | ||
4 | 166.0 | 49.40% | ONAH LAWN - ELAINE GEDDES (4) | 0.08 | ||
5 | 163.0 | 48.51% | VICKI BROWN - CATHY HANCOCK (2) | |||
6 | 161.0 | 47.92% | CARMEL AHERN - ANNIE MULCAHY (7) | |||
7 | 149.0 | 44.35% | JACKIE BULLOCK - ANDY COLLINS (3) | |||
8 | 142.0 | 42.26% | JUDITH STERRETT - PAULINE ASH (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF