Thursday Morning - Section A (12-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 72.0 | 60.00% | ANDY COLLINS - PAUL DAVIS (2) | 0.08 | ||
2 | 70.0 | 58.33% | JEAN SEARLE - PATRICK SEARLE (3) | 0.06 | ||
3 | 54.0 | 45.00% | MONDA DALGRIN - KERRY DAWSON (1) | |||
4 | 52.0 | 43.33% | THIRL MILLACHIP - HAZEL HARLEY (5) | |||
4 | 52.0 | 43.33% | CYNTHIS SALDANHA - DES SALDANHA (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 68.0 | 56.67% | PHANTOM 2 - DEB FERRARO (5) | 0.08 | ||
2 | 61.0 | 50.83% | JEANETTE CAMPBELL - DAVID LLOYD (3) | 0.03 | ||
2 | 61.0 | 50.83% | PHANTOM 1 - MARGOT SALTER (1) | 0.03 | ||
4 | 58.0 | 48.33% | MARY MCCLOREY - DANI ALLIN (2) | |||
5 | 52.0 | 43.33% | HASSAN HASSAN - LORI KWOK (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF