Friday Afternoon - Section A (10-Jan-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 172.0 | 63.70% | THE PHANTOM - BOB PETERS (6) | 0.36 | |
2 | 151.0 | 55.93% | IAN WAKE - BARBARA SHERRIFF (7) | 0.25 | |
3 | 150.0 | 55.56% | IAN CLARK - ROBERT KIRBERGER (9) | 0.18 | |
4 | 148.0 | 54.81% | CAROLE MURPHY - JOYCE JOHNSON (5) | 0.11 | |
4 | 148.0 | 54.81% | MARGARET BARR - ABE ROSENSTREICH (10) | 0.11 | |
6 | 144.0 | 53.33% | JOHN MCDONALD - PATSY MCDONALD (8) | 0.07 | |
7 | 138.0 | 51.11% | JOHN CLARKE - HELEN CLAYTON (11) | ||
8 | 137.0 | 50.74% | LYNDIE TREVEAN - DOROTHY STEVENSON (12) | ||
9 | 122.0 | 45.19% | ROSE SYMONDS - GREG HORNE (1) | ||
9 | 122.0 | 45.19% | JULIE FEENEY - JENNY BARBARA (4) | ||
11 | 103.0 | 38.15% | SARITA SINGH - ARUNI BANDARAGE (2) | ||
12 | 85.0 | 31.48% | CLAIRE WESTON - HUGH ALGUIRE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF