Tuesday Afternoon - Section B RED (14-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | MARGARET HARRIS - LEONIE DONNES (3) | 0.21 | ||
2 | 180.0 | 53.57% | BRUCE WEBBER - JOE VENTER (6) | 0.15 | ||
3 | 177.0 | 52.68% | ANN SARICH - PAUL SARICH (7) | 0.06 | ||
3 | 177.0 | 52.68% | KATHIE SMITH - LOUISE THOMPSON (2) | 0.06 | ||
5 | 155.0 | 46.13% | ANGELA ALLEN - HEATHER ROBERTS (4) | |||
6 | 147.0 | 43.75% | GEORGIA MANN - TERRY ANTROBUS (1) | |||
7 | 139.0 | 41.37% | EVELYN PAYNTON - NORMAN PAYNTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 65.77% | CAM WILL BOYCE - GEOFF SHARPE (4) | 0.21 | ||
2 | 179.0 | 53.27% | DONNA DENNIS - DAPHNE ANDERSEN (7) | 0.15 | ||
3 | 178.0 | 52.98% | MARIE-LOUISE JOUBERT - ROB ANTROBUS (1) | 0.11 | ||
4 | 163.0 | 48.51% | PAT REOCH - PAMELA NORTHCOTT (2) | |||
5 | 151.0 | 44.94% | GRAHAM WISE - PAUL COX (6) | |||
6 | 150.0 | 44.64% | ONAH LAWN - CARMEL AHERN (5) | |||
7 | 134.0 | 39.88% | GWENDA KENSITT - KATHY BRUTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF