Tuesday Afternoon - Section B (4-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.3 | 62.90% | CAROLE MURPHY - JUDITH STERRETT (6) | 0.21 | ||
2 | 194.0 | 57.74% | ANN SARICH - PAUL SARICH (2) | 0.15 | ||
3 | 181.8 | 54.12% | MARGARET HARRIS - JOHANNA THWAITES (7) | 0.11 | ||
4 | 179.8 | 53.52% | GEORGIA MANN - JO WARD (5) | |||
5 | 154.5 | 45.98% | EVELYN PAYNTON - NORMAN PAYNTON (1) | |||
6 | 146.2 | 43.50% | NOELENE SMITH - LYN LE PROVOST (3) | |||
7 | 108.3 | 32.24% | GAIL HAWKES - ISABELLA COWIN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 57.74% | MICHAEL WADSWORTH - PAT REOCH (2) | 0.21 | ||
2 | 187.7 | 55.85% | ROBYN WANSBROUGH - DAPHNE ANDERSEN (3) | 0.15 | ||
3 | 186.2 | 55.41% | GRAHAM WISE - PAUL COX (1) | 0.11 | ||
4 | 174.5 | 51.93% | MAUREEN CARCIONE - TREVOR WILLIAMS (7) | |||
5 | 159.2 | 47.37% | EILEEN DUTTON - BARBARA BOYD (5) | |||
6 | 144.8 | 43.11% | KATHRYN PRIESTLEY - PETER PRIESTLEY (4) | |||
7 | 129.7 | 38.59% | DIANNE NELSON - ANNIE MULCAHY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF