Saturday Morning - Section A (8-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 57.74% | ANGELA ALLEN - WENDY BRINKLOW (7) | 0.24 | ||
2 | 189.0 | 56.25% | ANDREW ALLIN - JACKIE BULLOCK (6) | 0.17 | ||
3 | 181.0 | 53.87% | MARGARET HARRIS - JOHANNA THWAITES (8) | 0.12 | ||
4 | 167.0 | 49.70% | ISABELLA COWIN - JILL BYRNE (4) | 0.04 | ||
4 | 167.0 | 49.70% | NAYDA KEOGH - IRENE D'ALMEIDA (2) | 0.04 | ||
6 | 159.0 | 47.32% | PAULINE ASH - JUDITH STERRETT (5) | |||
6 | 159.0 | 47.32% | MONICA REID - JOHN REID (3) | |||
8 | 128.0 | 38.10% | ELIN ROUTLEY - MAUREEN VINE (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 57.74% | DIANNE NELSON - ANNIE MULCAHY (2) | 0.24 | ||
2 | 186.0 | 55.36% | DAVE ENDICOTT - JODY MCNEILL (4) | 0.17 | ||
3 | 185.0 | 55.06% | MARISA SPAZIANI - MARGARET PEMBER (7) | 0.12 | ||
4 | 175.0 | 52.08% | RICHARD FULLER - GWENDA KENSITT (6) | 0.08 | ||
5 | 167.0 | 49.70% | JOAN LUCK - KATHY BRUTON (8) | |||
6 | 153.0 | 45.54% | ONAH LAWN - ELAINE GEDDES (5) | |||
7 | 145.0 | 43.15% | MICHAEL WADSWORTH - PAT REOCH (3) | |||
8 | 139.0 | 41.37% | JENNY ALEXANDER - TRISH GREENWOOD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF