Monday Afternoon - Section A (31-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 57.59% | SARITA SINGH - HELENE KOLOZS (5) | 0.24 | ||
2 | 251.0 | 56.03% | SE-MOI LOH - HELEN ARENDTS (8) | 0.17 | ||
3 | 234.0 | 52.23% | BHAVNA PATEL - NILESH PATEL (7) | 0.12 | ||
4 | 226.0 | 50.45% | MERWYN MENEZES - BILL SYMONS (4) | 0.08 | ||
5 | 213.0 | 47.54% | MARION JEFFERSON - DAPHNE ANDERSEN (3) | |||
6 | 209.0 | 46.65% | AUDREY PATTERSON - ANNE JONES (1) | |||
7 | 204.0 | 45.54% | TRESNA DAVIES - FELICITY WOODS (2) | |||
8 | 197.0 | 43.97% | PHILIP CUNNINGHAM - HELEN CUNNINGHAM (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 59.15% | LYN TOFT - CLAIRE WESTON (3) | 0.24 | ||
2 | 258.0 | 57.59% | CHRISTINE MUSTO - TREVOR WILLIAMS (8) | 0.17 | ||
3 | 250.0 | 55.80% | FRANS FIKKE - KUMIKO MATSUMURA (7) | 0.12 | ||
4 | 211.0 | 47.10% | LIZ REID - ALEXIS KEYNES (5) | 0.08 | ||
5 | 210.0 | 46.88% | ANNE SALTER - ROBIN SALTER (6) | |||
5 | 210.0 | 46.88% | JOHN CLARKE - JANE BWYE (1) | |||
7 | 207.0 | 46.21% | JOAN PETERS - DEE GUNASEKERA (2) | |||
8 | 181.0 | 40.40% | JOYCE JOHNSON - RICHARD FULLER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF