CLUB SWISS PAIRS - ROUND 2
Pair 10 - JAY WONGPHASUKCHOT / PAMELA SMITH
Place this match: 33
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 2: LARRY SZALAY / MELANIE SZALAY 4 W
3H 9 -100 -6.12 Board 11 2: LARRY SZALAY / MELANIE SZALAY 3 N
4D 13 -190 -0.82 Board 12 2: LARRY SZALAY / MELANIE SZALAY 4 E
AC 10 420 1.35 Board 13 2: LARRY SZALAY / MELANIE SZALAY 1NT N 9C 7 -90 -1.29 Board 14 2: LARRY SZALAY / MELANIE SZALAY 3 E
KC 9 140 -2.18 Board 15 2: LARRY SZALAY / MELANIE SZALAY 3 X W
4S 7 -300 -9.24 Board 16 2: LARRY SZALAY / MELANIE SZALAY 4 S
2D 11 -450 -4.29 Board 17 2: LARRY SZALAY / MELANIE SZALAY 5 E
7H 11 400 -0.82 Board 18 2: LARRY SZALAY / MELANIE SZALAY 4 S
JD 12 -680 -1.00 Total -24.41
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page