CLUB SWISS PAIRS - ROUND 3
Pair 29 - CLAIRE WESTON / HUGH ALGUIRE
Place this match: 20
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 26: MARILYN WEST / AILSA STOKELD 2 W
AC 7 -100 -1.18 Board 20 26: MARILYN WEST / AILSA STOKELD 3 S
AC 10 -170 2.35 Board 21 26: MARILYN WEST / AILSA STOKELD 6NT E 4C 9 -150 -10.88 Board 22 26: MARILYN WEST / AILSA STOKELD 2 S
JH 8 -90 -1.59 Board 23 26: MARILYN WEST / AILSA STOKELD 3 W
AD 9 140 3.24 Board 24 26: MARILYN WEST / AILSA STOKELD 4 E
AH 10 130 -0.06 Board 25 26: MARILYN WEST / AILSA STOKELD 3 W
AS 7 -200 0.53 Board 26 26: MARILYN WEST / AILSA STOKELD 2 S
8H 9 -140 -0.76 Board 27 26: MARILYN WEST / AILSA STOKELD 4 E
QH 10 420 6.59 Total -1.76
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 29 Return to this event's results Back to Previous Page