2020 MELVILLE SWISS PAIRS - ROUND 2
Pair 15 - MARLEEN MEDHAT / RAY WOOD
Place this match: 36
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 40: VINOD NASTA / JOHN MCMULLAN 2 W
2S 6 200 6.54 Board 10 40: VINOD NASTA / JOHN MCMULLAN 2 N
8H 9 140 3.21 Board 11 40: VINOD NASTA / JOHN MCMULLAN 2 E
3D 6 100 -1.64 Board 12 40: VINOD NASTA / JOHN MCMULLAN 5 S
KC 8 -300 -8.86 Board 13 40: VINOD NASTA / JOHN MCMULLAN 2 N
9S 12 230 0.36 Board 14 40: VINOD NASTA / JOHN MCMULLAN 4 N
JS 11 150 1.18 Board 15 40: VINOD NASTA / JOHN MCMULLAN 4 S
5S 9 -100 -4.36 Board 16 40: VINOD NASTA / JOHN MCMULLAN 4 N
QC 11 450 0.46 Total -3.11
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 15 Return to this event's results Back to Previous Page