TUESDAY NIGHT - SV (25-MAY-21)
Pair 5 NS - IAN WAKE / ROBIN WOODWARD
Place: 3, Percentage: 56.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: JENNY ALEXANDER / TRISH GREENWOOD 4 E
AS 8 100 7 88% Board 2 2: JENNY ALEXANDER / TRISH GREENWOOD 1NT S AC 8 120 8 100% Board 3 1: KIM CLARKE / MAREE WILLIAMS 4 W
JC 11 -650 3 38% Board 4 1: KIM CLARKE / MAREE WILLIAMS 1 W
QD 8 -110 2 25% Board 9 5: JACKY JARRETT / JENNY DITTON 4 E
KD 13 -710 3 38% Board 10 5: JACKY JARRETT / JENNY DITTON 2 N
KC 8 90 7 88% Board 11 4: ALAN MACDOUGALL / HILARY MACDOUGALL 2 S
KS 9 140 4 50% Board 12 4: ALAN MACDOUGALL / HILARY MACDOUGALL 2 N
3D 9 140 4 50% Board 13 3: SYDNEY TONG / STEPHEN LAU 2 N
TH 9 140 5 62% Board 14 3: SYDNEY TONG / STEPHEN LAU 4 W
5D 10 -420 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results