2021 MELVILLE WINTER SWISS PAIRS - ROUND 2
Pair 25 - BILL SYMONS / MERWYN MENEZES
Place this match: 38
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 28: Gill Gavshon / Chris Cullen 5 X N
AC 8 800 10.04 Board 11 28: Gill Gavshon / Chris Cullen 2 E
TH 6 -100 -2.96 Board 12 28: Gill Gavshon / Chris Cullen 4 N
AS 9 100 4.67 Board 13 28: Gill Gavshon / Chris Cullen 4 S
AS 11 -150 -4.54 Board 14 28: Gill Gavshon / Chris Cullen 3 N
KD 6 150 -3.54 Board 15 28: Gill Gavshon / Chris Cullen 3 S
AH 11 -200 4.04 Board 16 28: Gill Gavshon / Chris Cullen 5 W
9D 10 -100 -8.21 Board 17 28: Gill Gavshon / Chris Cullen 6 N
3D 13 -1010 -8.38 Board 18 28: Gill Gavshon / Chris Cullen 4 X E
5H 9 -100 -3.58 Total -12.46
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 25 Return to this event's results Back to Previous Page