2021 MELVILLE WINTER SWISS PAIRS - ROUND 2
Pair 15 - Dianne Dwyer / Elizabeth McNeill
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 20: LAURIE MONEY / PETER GILL 4 W
AD 9 100 6.13 Board 11 20: LAURIE MONEY / PETER GILL 2 E
TH 7 50 1.33 Board 12 20: LAURIE MONEY / PETER GILL 4 X E
QC 8 300 3.42 Board 13 20: LAURIE MONEY / PETER GILL 3NT S AS 7 -200 -3.96 Board 14 20: LAURIE MONEY / PETER GILL 3NT E 8H 11 -460 -3.88 Board 15 20: LAURIE MONEY / PETER GILL 4 S
AH 11 650 5.79 Board 16 20: LAURIE MONEY / PETER GILL 5 S
AS 10 -50 5.83 Board 17 20: LAURIE MONEY / PETER GILL 6 N
JC 12 980 7.96 Board 18 20: LAURIE MONEY / PETER GILL 4 E
6C 10 -420 -8.46 Total 14.17
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 15 Return to this event's results Back to Previous Page