2021 MELVILLE WINTER SWISS PAIRS - ROUND 5
Pair 44 - JAY WONGPHASUKCHOT / SUE SHADBOLT
Place this match: 27
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 17: JUDY HAVAS / LUBA KLEIN 4 S
6C 12 680 -0.83 Board 11 17: JUDY HAVAS / LUBA KLEIN 3 E
KD 12 -230 5.96 Board 12 17: JUDY HAVAS / LUBA KLEIN 3NT S 7S 10 630 3.08 Board 13 17: JUDY HAVAS / LUBA KLEIN 4 W
2S 12 -680 -3.46 Board 14 17: JUDY HAVAS / LUBA KLEIN 5 E
2C 9 100 4.54 Board 15 17: JUDY HAVAS / LUBA KLEIN 3 W
AD 9 -140 -1.50 Board 16 17: JUDY HAVAS / LUBA KLEIN 3 N
9S 12 170 -0.17 Board 17 17: JUDY HAVAS / LUBA KLEIN 3 W
7D 8 50 1.08 Board 18 17: JUDY HAVAS / LUBA KLEIN 4 X E
6S 10 -510 -10.46 Total -1.75
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 44 Return to this event's results Back to Previous Page