S/V FRIDAY MORNING - SECTION A (5-NOV-21)
Pair 1 - KATHERINE MCGREGOR / DAVID HONEYCHURCH
Place: 2, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ROSEMARY GREEN / HARMON VALERIE 2 E
3D 9 140 0 0% Board 2 4: ROSEMARY GREEN / HARMON VALERIE 4 E
3D 10 420 2 100% Board 3 4: ROSEMARY GREEN / HARMON VALERIE 4 E
3C 8 -200 0 0% Board 4 4: ROSEMARY GREEN / HARMON VALERIE 3 S
2H 9 -110 2 100% Board 5 3: ONAH LAWN / ELAINE GEDDES 2 N
6S 8 -90 2 100% Board 6 3: ONAH LAWN / ELAINE GEDDES 3 E
KS 9 110 0 0% Board 7 3: ONAH LAWN / ELAINE GEDDES 3 S
7D 7 200 2 100% Board 8 3: ONAH LAWN / ELAINE GEDDES 3 W
AS 10 170 2 100% Board 9 2: BARBARA BOYD / DIANNE YOUNG 1NT E AS 8 -120 1 50% Board 10 2: BARBARA BOYD / DIANNE YOUNG 3 S
8S 8 -100 0 0% Board 11 2: BARBARA BOYD / DIANNE YOUNG 3 W
AD 10 -130 0 0% Board 12 2: BARBARA BOYD / DIANNE YOUNG 3NT E JH 10 -430 1 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results