TUESDAY NIGHT - SV (9-NOV-21)
Pair 5 EW - NOREEN SNOOK / STAN SNOOK
Place: 8, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 8: BRIAN WALL / JENNY JONES 3NT S 6S 10 -430 0 0% Board 4 8: BRIAN WALL / JENNY JONES 3 N
7C 9 -140 2 25% Board 7 9: IAN WAKE / PAUL COX 3 E
4C 9 140 0 0% Board 8 9: IAN WAKE / PAUL COX 2 S
AC 8 -110 6 75% Board 9 5: ANNE MUNRO / COLIN MUNRO 1 W
KC 8 110 2 25% Board 10 5: ANNE MUNRO / COLIN MUNRO 4 N
JS 11 -150 4 50% Board 13 6: SCOOBY DOO / DIANNE YOUNG 2 E
KS 9 110 6 75% Board 14 6: SCOOBY DOO / DIANNE YOUNG 4 N
JC 11 -450 1 12% Board 17 7: CAROLE DE BARRE / JULIE WINNETT 2 S
KS 9 -110 6 75% Board 18 7: CAROLE DE BARRE / JULIE WINNETT 1 S
TC 6 100 5 62%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results