CLUB SWISS PAIRS - MATCH 4
Pair 16 - AMEER ALI / KEN HARRISON
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 18: JOYCE JOHNSON / JUDITH BROWN 4 S
AD 6 -200 -5.56 Board 2 18: JOYCE JOHNSON / JUDITH BROWN 2 E
KD 10 -170 4.00 Board 3 18: JOYCE JOHNSON / JUDITH BROWN 3 E
AH 9 -140 -1.67 Board 4 18: JOYCE JOHNSON / JUDITH BROWN 4 S
QH 11 650 7.56 Board 5 18: JOYCE JOHNSON / JUDITH BROWN 1 N
AS 11 150 5.00 Board 6 18: JOYCE JOHNSON / JUDITH BROWN 2 S
KS 6 -100 -4.78 Board 7 18: JOYCE JOHNSON / JUDITH BROWN 4 S
7H 11 650 -0.22 Board 8 18: JOYCE JOHNSON / JUDITH BROWN 2 S
7H 13 260 -4.00 Board 9 18: JOYCE JOHNSON / JUDITH BROWN 4 E
6S 10 -620 0.11 Total 0.44
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 16 Return to this event's results Back to Previous Page