2022 MELVILLE WINTER SWISS PAIRS - MATCH 2
Pair 16 - ARIANNA YUSOF / PETER HOLLOWAY
Place this match: 36
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 10: LUBA KLEIN / JUDY HAVAS 3 E
AD 7 200 -2.06 Board 11 10: LUBA KLEIN / JUDY HAVAS 4 X N
KS 7 -500 -9.83 Board 12 10: LUBA KLEIN / JUDY HAVAS 4 W
TS 9 50 0.50 Board 13 10: LUBA KLEIN / JUDY HAVAS 2 S
TH 10 170 -3.72 Board 14 10: LUBA KLEIN / JUDY HAVAS 4 N
KD 10 420 -0.61 Board 15 10: LUBA KLEIN / JUDY HAVAS 3 E
QC 9 -140 -2.39 Board 16 10: LUBA KLEIN / JUDY HAVAS 4 E
TC 10 -620 -5.33 Board 17 10: LUBA KLEIN / JUDY HAVAS 4 E
7S 9 50 1.06 Board 18 10: LUBA KLEIN / JUDY HAVAS 2 S
3S 11 150 0.72 Total -21.67
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 16 Return to this event's results Back to Previous Page