2022 MELVILLE WINTER SWISS PAIRS - MATCH 2
Pair 28 - DIANNE DWYER / MAVIS KOAY
Place this match: 13
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 2: DAVID SCHOKMAN / GEOFF YEO 3 E
KD 7 -200 2.06 Board 11 2: DAVID SCHOKMAN / GEOFF YEO 4 W
8D 9 -50 -0.56 Board 12 2: DAVID SCHOKMAN / GEOFF YEO 5 W
TS 9 -100 -2.22 Board 13 2: DAVID SCHOKMAN / GEOFF YEO 4 W
3S 8 -200 2.89 Board 14 2: DAVID SCHOKMAN / GEOFF YEO 4 N
JS 11 -450 -0.44 Board 15 2: DAVID SCHOKMAN / GEOFF YEO 2 E
AS 8 110 1.39 Board 16 2: DAVID SCHOKMAN / GEOFF YEO 4 E
TC 10 620 5.33 Board 17 2: DAVID SCHOKMAN / GEOFF YEO 4 E
TD 9 -50 -1.06 Board 18 2: DAVID SCHOKMAN / GEOFF YEO 2 S
8C 11 -150 -0.72 Total 6.67
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 28 Return to this event's results Back to Previous Page