MONDAY AFTERNOON - SECTION B (20-FEB-23)
Pair 6 - JOAN LUCK / KATHY BRUTON
Place: 3, Percentage: 43.75%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 2: ROBERT WARMAN / PANDORA COURT 2 S
4H 9 110 0 0% Board 6 2: ROBERT WARMAN / PANDORA COURT 2 E
4D 8 -110 1 50% Board 7 2: ROBERT WARMAN / PANDORA COURT 2 W
4D 7 100 2 100% Board 8 2: ROBERT WARMAN / PANDORA COURT 3 N
KH 8 -50 2 100% Board 9 3: TRISH GREENWOOD / JENNY ALEXANDER 3 W
2C 10 -130 0 0% Board 10 3: TRISH GREENWOOD / JENNY ALEXANDER 4 E
3C 8 200 2 100% Board 11 3: TRISH GREENWOOD / JENNY ALEXANDER 3 N
TC 8 -50 0 0% Board 12 3: TRISH GREENWOOD / JENNY ALEXANDER 3 E
4H 8 50 1 50% Board 13 4: ONAH LAWN / TREVOR WILLIAMS 4 W
4S 9 100 2 100% Board 14 4: ONAH LAWN / TREVOR WILLIAMS 3 S
AH 7 -100 0 0% Board 15 4: ONAH LAWN / TREVOR WILLIAMS 5 E
7D 13 -440 0 0% Board 16 4: ONAH LAWN / TREVOR WILLIAMS 2 E
AD 6 200 2 100% Board 17 5: ALLEN DODSON / KIM HUTCHINSON 3 W
2H 11 -200 0 0% Board 18 5: ALLEN DODSON / KIM HUTCHINSON 5 E
6H 10 50 2 100% Board 19 5: ALLEN DODSON / KIM HUTCHINSON 3 W
3C 9 -110 0 0% Board 20 5: ALLEN DODSON / KIM HUTCHINSON 2 E
7C 9 -140 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results