MONDAY AFTERNOON - SECTION B (20-FEB-23)
Pair 5 - ALLEN DODSON / KIM HUTCHINSON
Place: 1, Percentage: 65.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: TRISH GREENWOOD / JENNY ALEXANDER 4 E
8D 12 480 2 100% Board 2 3: TRISH GREENWOOD / JENNY ALEXANDER 3 N
2S 10 -170 2 100% Board 3 3: TRISH GREENWOOD / JENNY ALEXANDER 3 N
6D 8 50 2 100% Board 4 3: TRISH GREENWOOD / JENNY ALEXANDER 3NT E TC 11 660 2 100% Board 9 4: ONAH LAWN / TREVOR WILLIAMS 3 E
4S 9 110 0 0% Board 10 4: ONAH LAWN / TREVOR WILLIAMS 3 S
3D 7 200 2 100% Board 11 4: ONAH LAWN / TREVOR WILLIAMS 3 W
AD 6 -150 0 0% Board 12 4: ONAH LAWN / TREVOR WILLIAMS 1NT W KH 6 -50 1 50% Board 13 2: ROBERT WARMAN / PANDORA COURT 2NT E 3D 8 -120 0 0% Board 14 2: ROBERT WARMAN / PANDORA COURT 2 E
KS 7 50 2 100% Board 15 2: ROBERT WARMAN / PANDORA COURT 3 E
2H 12 -170 2 100% Board 16 2: ROBERT WARMAN / PANDORA COURT 2 E
AD 7 100 0 0% Board 17 6: JOAN LUCK / KATHY BRUTON 3 W
2H 11 200 2 100% Board 18 6: JOAN LUCK / KATHY BRUTON 5 E
6H 10 -50 0 0% Board 19 6: JOAN LUCK / KATHY BRUTON 3 W
3C 9 110 2 100% Board 20 6: JOAN LUCK / KATHY BRUTON 2 E
7C 9 140 2 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results