MELVILLE SWISS PAIRS - MATCH 4
Pair 10 - ALAN DUNDAS / FLORENCE MALTBY
Place this match: 32
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 6: GWYNEIRA BRAHMA / DAVE MUNRO 3 E
JH 6 150 4.20 Board 2 6: GWYNEIRA BRAHMA / DAVE MUNRO 2 E
3D 10 -130 0.40 Board 3 6: GWYNEIRA BRAHMA / DAVE MUNRO 4 S
5H 8 -100 -5.20 Board 4 6: GWYNEIRA BRAHMA / DAVE MUNRO 4 S
AC 10 620 1.27 Board 5 6: GWYNEIRA BRAHMA / DAVE MUNRO 5 S
8C 12 680 -7.07 Board 6 6: GWYNEIRA BRAHMA / DAVE MUNRO 4 E
3D 10 -620 -8.87 Board 7 6: GWYNEIRA BRAHMA / DAVE MUNRO 4 W
2D 10 -620 -9.40 Board 8 6: GWYNEIRA BRAHMA / DAVE MUNRO 2 E
4D 7 50 2.07 Board 9 6: GWYNEIRA BRAHMA / DAVE MUNRO 4 W
7H 10 -620 -9.13 Total -31.73
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page