MELVILLE RESTRICTED SWISS PAIRS - MATCH 1
Pair 9 - SANDRA VELING / JEFF VELING
Place this match: 14
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 10: YULIA KOH / MANUELA STEINBRECHER 1 W
4S 9 -140 -3.50 Board 2 10: YULIA KOH / MANUELA STEINBRECHER 3 N
QS 11 150 0.17 Board 3 10: YULIA KOH / MANUELA STEINBRECHER 3 W
QS 11 -150 8.17 Board 4 10: YULIA KOH / MANUELA STEINBRECHER 3 W
KS 9 -110 -2.83 Board 5 10: YULIA KOH / MANUELA STEINBRECHER 4 W
KC 10 -420 -6.33 Board 6 10: YULIA KOH / MANUELA STEINBRECHER 1 E
KD 8 -110 -1.83 Board 7 10: YULIA KOH / MANUELA STEINBRECHER 2NT E 7D 9 -150 -4.17 Board 8 10: YULIA KOH / MANUELA STEINBRECHER 4 W
AD 9 50 -6.17 Board 9 10: YULIA KOH / MANUELA STEINBRECHER 5 X S
JS 8 -500 -5.50 Board 10 10: YULIA KOH / MANUELA STEINBRECHER 1NT W QD 7 -90 -1.83 Total -23.83
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page