TUESDAY NIGHT SUPERVISED - SECTION A (24-OCT-23)
Pair 1 NS - ALLEN DODSON / KIM HUTCHINSON
Place: 1, Percentage: 55.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SIMON ORTON / TIM CARVALHO 2 W
JD 7 50 2 25% Board 2 1: SIMON ORTON / TIM CARVALHO 2NT E 4C 8 -120 0 0% Board 3 1: SIMON ORTON / TIM CARVALHO 1NT N TS 7 90 3 38% Board 4 5: INGS GLENYSE / GLENYS MULVANY 4 E
2C 11 -650 0 0% Board 5 5: INGS GLENYSE / GLENYS MULVANY 4 W
2C 9 50 6 75% Board 6 5: INGS GLENYSE / GLENYS MULVANY 1 E
6H 7 -80 1 12% Board 7 4: LINDSAY HANHAM / JOE VENTER 3 W
2C 9 -110 6 75% Board 8 4: LINDSAY HANHAM / JOE VENTER 4 S
5C 10 420 7 88% Board 9 4: LINDSAY HANHAM / JOE VENTER 1NT S 7H 7 90 8 100% Board 10 3: ROBERT WARMAN / PANDORA COURT 3NT W AC 9 -600 4 50% Board 11 3: ROBERT WARMAN / PANDORA COURT 2 E
8S 9 -110 8 100% Board 12 3: ROBERT WARMAN / PANDORA COURT 4 S
6D 12 680 8 100% Board 13 2: KEN BOWNES / MARK BINNS 4 S
5D 12 680 8 100% Board 14 2: KEN BOWNES / MARK BINNS 2 E
2S 8 -90 2 25% Board 15 2: KEN BOWNES / MARK BINNS 2 W
5C 11 -200 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results