TUESDAY NIGHT - SECTION A (5-DEC-23)
Pair 4 EW - MARY MCCLOREY / CHRISTINE MASSEY
Place: 1, Percentage: 68.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: WAYNE MURRAY / LOCHORE JOHN 2 E
8C 6 -100 8 100% Board 2 3: WAYNE MURRAY / LOCHORE JOHN 2 E
5D 8 110 8 100% Board 3 3: WAYNE MURRAY / LOCHORE JOHN 4 W
AS 9 -100 1 12% Board 4 6: JOE VENTER / THE PHANTOM 4 N
3D 11 -650 3 38% Board 5 6: JOE VENTER / THE PHANTOM 2 N
AC 8 -110 1 12% Board 6 6: JOE VENTER / THE PHANTOM 1NT W 6D 8 120 8 100% Board 10 4: THEA STROOP / LINDSAY HANHAM 3NT W 2S 10 630 8 100% Board 11 4: THEA STROOP / LINDSAY HANHAM 3NT S 5D 8 50 6 75% Board 12 4: THEA STROOP / LINDSAY HANHAM 4 E
TD 11 450 6 75% Board 13 2: JIM BOUCAUT / LAURELLI BOUCAUT 2 S
3S 6 200 5 62% Board 14 2: JIM BOUCAUT / LAURELLI BOUCAUT 2 N
3S 9 -140 1 12% Board 15 2: JIM BOUCAUT / LAURELLI BOUCAUT 4 N
6D 9 100 8 100% Board 16 5: ELIN ROUTLEY / JOYCE LANE 4 W
7C 10 620 7 88% Board 17 5: ELIN ROUTLEY / JOYCE LANE 2NT S 3D 9 -150 4 50% Board 18 5: ELIN ROUTLEY / JOYCE LANE 3NT N KD 7 200 8 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results