2024 MELVILLE SWISS PAIRS - MATCH 4
Pair 7 - PIM BIRSS / DAVE MUNRO
Place this match: 31
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 10: GEOFF HOLMAN / DAVID MATTHEWS 5 X E
KS 7 -800 -13.30 Board 2 10: GEOFF HOLMAN / DAVID MATTHEWS 2 S
KC 8 -110 -4.30 Board 3 10: GEOFF HOLMAN / DAVID MATTHEWS 5 E
KS 11 600 9.85 Board 4 10: GEOFF HOLMAN / DAVID MATTHEWS 4 W
6H 9 -100 -6.05 Board 5 10: GEOFF HOLMAN / DAVID MATTHEWS 3 N
3D 9 -110 -3.90 Board 6 10: GEOFF HOLMAN / DAVID MATTHEWS 5 S
KD 10 50 3.90 Board 7 10: GEOFF HOLMAN / DAVID MATTHEWS 4 W
KS 10 620 1.90 Board 8 10: GEOFF HOLMAN / DAVID MATTHEWS 4 N
KS 12 -480 -1.25 Board 9 10: GEOFF HOLMAN / DAVID MATTHEWS 2 E
KD 8 110 2.15 Total -11.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 7 Return to this event's results Back to Previous Page