TUESDAY NIGHT SUPERVISED - SECTION A (23-APR-24)
Pair 4 NS - ELIN ROUTLEY / LEONIE NAGLE
Place: 5, Percentage: 39.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: ALAN MACDOUGALL / HILARY MACDOUGALL 3 E
6S 10 -130 1 12% Board 2 2: ALAN MACDOUGALL / HILARY MACDOUGALL 3 N
2D 11 150 6 75% Board 3 2: ALAN MACDOUGALL / HILARY MACDOUGALL 3 S
5H 10 130 6 75% Board 4 1: JOYCE LANE / INGS GLENYSE 3NT E 8D 12 -690 0 0% Board 5 1: JOYCE LANE / INGS GLENYSE 4 W
3C 11 -450 6 75% Board 6 1: JOYCE LANE / INGS GLENYSE 3 S
8D 7 -100 2 25% Board 7 5: THEA STROOP / CHRISTOPHER MOWER 1 S
6S 6 -100 6 75% Board 8 5: THEA STROOP / CHRISTOPHER MOWER 3 N
3D 11 200 0 0% Board 9 5: THEA STROOP / CHRISTOPHER MOWER 1NT E 4H 6 100 0 0% Board 10 4: MARK BINNS / KEN BOWNES 2 S
4D 8 110 2 25% Board 11 4: MARK BINNS / KEN BOWNES 2 W
7H 8 -110 0 0% Board 12 4: MARK BINNS / KEN BOWNES 5 W
4H 10 50 7 88% Board 13 3: ONAH LAWN / ELAINE GEDDES 2 N
TC 7 -100 3 38% Board 14 3: ONAH LAWN / ELAINE GEDDES 2 N
7C 8 110 6 75% Board 15 3: ONAH LAWN / ELAINE GEDDES 3NT S AS 7 -200 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results