MONDAY NIGHT - SECTION B (23-DEC-24)
Pair 4 NS - WAYNE MURRAY / PAULINE COUANIS
Place: 4, Percentage: 18.75%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: MARGOT SALTER / JOYCE LANE 2 N
7H 6 -100 0 0% Board 2 4: MARGOT SALTER / JOYCE LANE 2 S
5D 9 140 1 17% Board 3 4: MARGOT SALTER / JOYCE LANE 2 N
3H 7 -50 1 17% Board 4 4: MARGOT SALTER / JOYCE LANE 3NT S 7C 8 -100 0 0% Board 5 3: ROBERT WARMAN / PANDORA COURT 4 N
JS 7 -300 0 0% Board 6 3: ROBERT WARMAN / PANDORA COURT 3 S
AD 7 -100 0 0% Board 7 3: ROBERT WARMAN / PANDORA COURT 2 S
6H 5 -300 0 0% Board 8 3: ROBERT WARMAN / PANDORA COURT 3 N
AD 11 200 0 0% Board 9 2: NORMA LEE / KERRY DAWSON 2 S
AC 8 110 1 17% Board 10 2: NORMA LEE / KERRY DAWSON 3 S
AH 6 -300 1 17% Board 11 2: NORMA LEE / KERRY DAWSON 3 N
AH 10 170 4 67% Board 12 2: NORMA LEE / KERRY DAWSON 4 N
2C 11 650 5 83% Board 13 1: MARY MCCLOREY / CHRISTINE MASSEY 4 E
AD 12 -680 2 33% Board 14 1: MARY MCCLOREY / CHRISTINE MASSEY 5 W
TD 11 -450 1 17% Board 15 1: MARY MCCLOREY / CHRISTINE MASSEY 3 S
KC 8 -100 2 33% Board 16 1: MARY MCCLOREY / CHRISTINE MASSEY 3 W
KC 10 -170 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results