THURSDAY MORNING - SECTION A (13-FEB-25)
Pair 4 NS - DAVID LLOYD / MONDA DALGRIN
Place: 4, Percentage: 40.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: PHANTOM 2 / KERRY DAWSON 3 W
AH 8 50 2 33% Board 2 4: PHANTOM 2 / KERRY DAWSON 3 E
TC 11 -200 3 50% Board 3 4: PHANTOM 2 / KERRY DAWSON 2 S
KH 7 -50 3 50% Board 4 4: PHANTOM 2 / KERRY DAWSON 3 E
8H 10 -130 1 17% Board 5 3: HAZEL HARLEY / DEB FERRARO 3 N
7S 10 130 2 33% Board 6 3: HAZEL HARLEY / DEB FERRARO 3 N
2S 7 -100 0 0% Board 7 3: HAZEL HARLEY / DEB FERRARO 4 E
7H 9 100 6 100% Board 8 3: HAZEL HARLEY / DEB FERRARO 2 N
4D 9 110 4 67% Board 9 2: JAN GOTHARD / JENNIFER DOBNER 4 N
3C 10 420 2 33% Board 10 2: JAN GOTHARD / JENNIFER DOBNER 2 N
3H 7 -100 1 17% Board 11 2: JAN GOTHARD / JENNIFER DOBNER 1 S
3D 6 -50 0 0% Board 12 2: JAN GOTHARD / JENNIFER DOBNER 2 N
2C 6 -200 0 0% Board 13 1: ANGELA DANE / PAT GILBERT 3 N
AH 10 130 6 100% Board 14 1: ANGELA DANE / PAT GILBERT 3 E
7H 7 100 4 67% Board 15 1: ANGELA DANE / PAT GILBERT 5NT S TC 12 690 5 83% Board 16 1: ANGELA DANE / PAT GILBERT 4 N
3H 9 -50 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results