CMBC SWISS PAIRS - 20-FEB-2025 - MATCH 7
Pair 7 - PHIL BAPTY / TOMOKO NAKAMATSU
Place this match: 15
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 17 24: TREVOR WILLIAMS / CHRISTINE MUSTO 2 W
AD 8 110 1.46 Board 18 24: TREVOR WILLIAMS / CHRISTINE MUSTO 1NT W AH 7 90 0.08 Board 19 24: TREVOR WILLIAMS / CHRISTINE MUSTO 1NT W 7S 8 120 1.46 Board 20 24: TREVOR WILLIAMS / CHRISTINE MUSTO 3 E
AH 7 -200 -2.62 Board 21 24: TREVOR WILLIAMS / CHRISTINE MUSTO 2 N
QC 7 100 4.92 Board 22 24: TREVOR WILLIAMS / CHRISTINE MUSTO 3 S
JH 8 50 -3.92 Board 23 24: TREVOR WILLIAMS / CHRISTINE MUSTO 4 S
QC 12 -680 -5.92 Board 24 24: TREVOR WILLIAMS / CHRISTINE MUSTO 2 E
2D 8 110 3.15 Total -1.38
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 7 Return to this event's results Back to Previous Page