OPEN SWISS PAIRS - MATCH 2
Pair 36 - DIANE SMITH / SARITA SINGH
Place this match: 25
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 34: CHRISTINA WU / PATRICK GARNETT 4 W
JS 11 150 0.14 Board 11 34: CHRISTINA WU / PATRICK GARNETT 4 E
AH 11 450 1.68 Board 12 34: CHRISTINA WU / PATRICK GARNETT 4 N
QH 12 -680 -1.05 Board 13 34: CHRISTINA WU / PATRICK GARNETT 2 S
9C 8 -110 -0.18 Board 14 34: CHRISTINA WU / PATRICK GARNETT 2NT E 6H 10 180 -4.86 Board 15 34: CHRISTINA WU / PATRICK GARNETT 2 W
JC 8 110 -0.23 Board 16 34: CHRISTINA WU / PATRICK GARNETT 4 E
AC 11 650 1.27 Board 17 34: CHRISTINA WU / PATRICK GARNETT 3NT S 6D 9 -400 -2.95 Board 18 34: CHRISTINA WU / PATRICK GARNETT 3NT E 9S 10 430 3.41 Total -2.77
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 36 Return to this event's results Back to Previous Page