Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 1

Team 36 - House Team
    Home Table   Away Table     Pair Datums  
  JOHN MCDONALD
PATSY MCDONALD
  JEAN FIELD
MICHAEL TURNER
 
  PHIL POWER
KATHY POWER
  BARBARA SHERRIFF
AILEEN WILLIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: FIELD Team 2S W5150 3D S10-130   201       
Board 218: FIELD Team 3D W7100 4D W8-100   00       
Board 318: FIELD Team 3D S7-100 3D S7100   00   -1502-2 
Board 418: FIELD Team 4S N8-200 3NT S8100   -100-3   310-119 
Board 518: FIELD Team 4S E10-420 3S E9140   -280-7   -350-2-5 
Board 618: FIELD Team 4S S11450 3NT N9-400   502   3503-2 
Board 718: FIELD Team 3NT N7-200 3NT S10-630   -830-13   490-12-4 
Board 818: FIELD Team 3S S10170 1NTX W4-500   -330-8   280-3-6 
Total-28  -23-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results