Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 31 - James Team
    Home Table   Away Table     Pair Datums  
  SUSAN ROBERTSON
ROBIN DAWSON
  JUDE CASEY
JULIE SHORT
 
  DEBBIE CHAPPELL
PHIL JACOBSEN
  DEBBIE JAMES
JOAN SCHNEIDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 932: SHORT Team 3NT N9400 3NT N12-490   -90-3   3402-4 
Board 1032: SHORT Team 4S E10-620 4S W9-100   -720-12   -50-11-4 
Board 1132: SHORT Team 4S W7150 3S E7-100   502   -104-3 
Board 1232: SHORT Team 5D N10-100 5H E9-100   -200-5   -10-3-3 
Board 1332: SHORT Team 3NT N7-200 3NT S8100   -100-3   -70-41 
Board 1432: SHORT Team 2S N11200 4S N11-450   -250-6   310-3-4 
Board 1532: SHORT Team 4S N9-100 4S N10-620   -720-12   460-11-4 
Board 1632: SHORT Team 4S W9100 4S E9-100   00   -1707-7 
Total-39  -19-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results