Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 8 - JACOB Team
    Home Table   Away Table     Pair Datums  
  AUDREY PATTERSON
ANNE JONES
  DAVID BURN
DOREEN JONES
 
  REZ KARIM
GWYNEIRA BRAHMA
  DI NELSON
ERROL JACOB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 74: JONES Team 3C S9110 3C S9-110   00   130-11 
Board 84: JONES Team 3NT E11-460 3NT E7-100   -560-11   -300-4-9 
Board 94: JONES Team 3NT E10-630 3NT W9600   -30-1   -610-10 
Board 104: JONES Team 4H W11-650 4H W11650   00       
Board 114: JONES Team 3C S9110 3NT S9-400   -290-7   370-6-1 
Board 124: JONES Team 5SX N10-200 5D W11400   2005   -26024 
Total-14  -10-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results