Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

CLUB RESTRICTED TEAMS CHAMPIONSHIP - MATCH 4

Team 2 - STACY Team
    Home Table   Away Table     Pair Datums  
  PEGGY STACY
TOM STACY
  MARK HUGHES
KUMIKO MATSUMURA
 
  YVONNE ARNOLD
ALFRED LEUNG
  PAUL SARICH
ANN SARICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: HUGHES Team 3NT W11-660 3NT E9600   -60-2   -620-1-1 
Board 201: HUGHES Team 3H N9140 3D E8-100   401   13001 
Board 211: HUGHES Team 4S S8-200 4NT N9100   -100-3   -130-2-1 
Board 221: HUGHES Team 3H W8100 1H W9140   2406   -5043 
Board 231: HUGHES Team 1H S8110 3NT S8100   2105   1033 
Board 241: HUGHES Team 3C W11-150 3NT W13520   3709   -28046 
Total16  811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results