Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 1

Team 5 - JONES
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
CATHERINE HOOD
  SARITA SINGH
DO DEAN
 
  TOMOKO NAKAMATSU
ROHAN BANDARAGE
  JO SKLARZ
JAN BLIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: SINGH 1NT N6-50 2S N8-110   -160-4   60-3-2 
Board 224: SINGH 4H E11-450 4H E11450   00   -430-11 
Board 324: SINGH 7S N11-100 6S N12-980   -1080-14   720-13-6 
Board 424: SINGH 3C W11-150 3NT E11660   51011   -44076 
Board 524: SINGH 2H E10-170 2H E10170   00   -2302-2 
Board 624: SINGH 2D S9110 2S E8110   2206   -9051 
Board 724: SINGH 4S S11650 4S S10-620   301   2809-8 
Board 824: SINGH 3NT W10-430 3NT W10430   00   -360-22 
Board 924: SINGH 4H W9100 2H W9140   2406   034 
Total6  7-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results