Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 2

Team 7 - MATTHEWS
    Home Table   Away Table     Pair Datums  
  CHRIS INGHAM
DAVID MATTHEWS
  LUBA KLEIN
LOUIS KLEIN
 
  KEN SMITH
JUDY HAVAS
  GEOFF HOLMAN
RON COOPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: HAVAS 1NT W9-150 3NT W8-100   -250-6   -2002-7 
Board 1112: HAVAS 3NT W9-400 5DX N61100   70012   -420112 
Board 1212: HAVAS 3H E9-140 2S N7100   -40-1   -100-10 
Board 1312: HAVAS 1NT S8120 1NT S7-90   301   11001 
Board 1412: HAVAS 4H W6200 4H W9-50   1504   10032 
Board 1512: HAVAS 1NT N6-100 1NT N6100   00   20-33 
Board 1612: HAVAS 2S E8-110 2C N750   -60-2   30-42 
Board 1712: HAVAS 3D E9-110 3NT E10430   3208   -20036 
Board 1812: HAVAS 2H S7-100 2NT W7-50   -150-4   -1201-5 
Total12  214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results