Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 3

Team 1 - MUNRO
    Home Table   Away Table     Pair Datums  
  DAVE MUNRO
DAVID SCHOKMAN
  JOAN VALENTINE
BARBARA FROST
 
  SE-MOI LOH
HELEN ARENDTS
  CYNTHIA BELONOGOFF
VAL BILTOFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: ARENDTS 2S W8-110 2S W8110   00   -20-33 
Board 2011: ARENDTS 3C E12-170 3NT W9600   43010   -65010-2 
Board 2111: ARENDTS 5D N11600 3NT S10-630   -30-1   620-10 
Board 2211: ARENDTS 2H S6-100 2S E10170   702   -11002 
Board 2311: ARENDTS 4H S13710 4H N13-710   00       
Board 2411: ARENDTS 4H W950 5H W9-100   -50-2   -804-5 
Board 2511: ARENDTS 4C S5-250 4H E10620   3709   -42055 
Board 2611: ARENDTS 1NT W8-120 2H N6200   802   -60-24 
Board 2711: ARENDTS 3NT E10-430 3NT W10430   00       
Total20  137 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results