Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 3

Team 7 - MATTHEWS
    Home Table   Away Table     Pair Datums  
  CHRIS INGHAM
DAVID MATTHEWS
  DEANA WILSON
SUSANNE GAMMON
 
  PHIL BAPTY
GWYNEIRA BRAHMA
  GEOFF HOLMAN
RON COOPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: BRAHMA 4H W9100 3NTX W6-800   -700-12   -203-13 
Board 2013: BRAHMA 3NT W10-630 2HX S41100   47010   -650110 
Board 2113: BRAHMA 3NT S10630 3NT S9-600   301   62001 
Board 2213: BRAHMA 3S W10-170 4HX S51100   93014   -110-214 
Board 2313: BRAHMA 4H N13710 5H N13-710   00       
Board 2413: BRAHMA 4H W10-420 5H W8-150   -570-11   -80-8-6 
Board 2513: BRAHMA 4H E11-650 4H E11650   00   -420-66 
Board 2613: BRAHMA 3C W9-110 2DX S6500   3909   -60-210 
Board 2713: BRAHMA 3NT E10-430 3NT E9400   -30-1   -4200-1 
Total10  -1421 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results