Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 3

Team 8 - GRENSIDE
    Home Table   Away Table     Pair Datums  
  RICK RHODES
MAURA RHODES
  BRUCE FRASER
PHIL JACOBSEN
 
  MAVIS KOAY
DIANNE DWYER
  RICHARD GRENSIDE
SUE GRENSIDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1920: JACOBSEN 3S W8100 5DX S8500   60012   -20310 
Board 2020: JACOBSEN 3NT W9-600 3NT W12690   903   -65021 
Board 2120: JACOBSEN 3NT S10630 3NT S11-660   -30-1   6200-1 
Board 2220: JACOBSEN 1NT W7-90 2S E10170   802   -11012 
Board 2320: JACOBSEN 4H N13710 5H S13-710   00       
Board 2420: JACOBSEN 4H W950 4H E9-50   00   -804-4 
Board 2520: JACOBSEN 4H E11-650 4H E11650   00   -420-66 
Board 2620: JACOBSEN 2S W8-110 3NT E7-200   -310-7   -60-2-6 
Board 2720: JACOBSEN 4H W950 3NT E10430   48010   -420100 
Total19  128 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results