Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 4

Team 2 - DALY
    Home Table   Away Table     Pair Datums  
  GERRY DALY
TREVOR FULLER
  LINDA COLI
JONATHAN FREE
 
  VIRGINIA SEWARD
TIM KNOWLES
  VIV WOOD
MARNIE LEYBOURNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PACKER 6HX E11100 6H E11-50   502   -805-4 
Board 29: PACKER 5DX E10100 5D E10-50   502   5020 
Board 39: PACKER 4H W11-650 3NT W11660   100   -620-11 
Board 49: PACKER 6H S131460 4H N13-710   75013   970106 
Board 59: PACKER 4S E10-420 4H E10420   00   -180-66 
Board 69: PACKER 1NT N790 3C S9-110   -20-1   110-10 
Board 79: PACKER 4S S12680 6S S12-1430   -750-13   940-6-10 
Board 89: PACKER 2S W9-140 1NT E10180   401   -2002-1 
Board 99: PACKER 2H E8-110 2H E10170   602   -20-34 
Total6  22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results